K Chenchu varshini
| Full Name | K Chenchu varshini |
| Father Name | K Anandh |
| Gender | Female |
| Date of Birth | 08/05/2015 |
| Phone Number | ********** |
| Current Class | 4th Grade |
| Enrollment Class | |
| Academic Year | 2023 |
| Previous Class Total Marks | 365 |
| School Name | MPP School Empedu |
| School Address | MPP School Empedu, Sri Kalahasti Mandal, Tirupati DT |
| Village Name | Eswaraiah Colony Empedu |
| Previously Obtained Scholarship | No |
| Nominator/Mentor | G Sudhakar |
| Nominator Phone Number | 9491522630 |
| Anybody Sponsored | NO |
| Request / Letters (Arjeee): | No |
| Marks Statement: | No |
| Certificates/Awards/Progress Cards | No |
Please Contact Administrator For Below Docs |
|
| Income Certificate: | Yes |
| Ration Card / AAdhar Card Of Father/Mother: | Yes |